Spotty Memories FCI Dalmatians Kennel
Litter statistics
LITTER "I" |
Father: | Diesel Spotty memories |
Mother: | Zita del Parnaso |
Date mating | Date birth | Number | Dead | Males | Females | Blue Eye | Plate | BAER |
7.2.2020 | 6.4.2020 | 8 | 0 | | b/w | l/w | | b/w | l/w | 3 | 0 | +/+ | +/- | -/- |
2 | 0 | 3 | 3 | 7 | 1 | |
Name | Sex | Colour | Hearing | HD | Coment |
Ice Spotty memories | male | black | +/- | | |
Icon Spotty memories | male | black | +/+ | | |
Izzie Spotty Memories | female | black | +/+ | | |
Ibbie Spotty memories | female | black | +/+ | | |
Indiana Spotty Memories | female | black | +/+ | | |
Irina Spotty memories | female | brown | +/+ | | blue eyes |
Ina Spotty memories | female | brown | +/+ | | blue eyes |
Ibiza Spotty memories | female | brown | +/+ | | blue eyes |

LITTER "H" |
Father: | C.I.B.Spotdog s Freaky Friday |
Mother: | C.I.B.Stories Of Dreams Alexandra Spoiled Miss |
Date mating | Date birth | Number | Dead | Males | Females | Blue Eye | Plate | BAER |
| 19.07.2019 | 10 | 0 | | b/w | l/w | | b/w | l/w | | 5 | +/+ | +/- | -/- |
5 | 0 | 5 | 0 | 10 | 0 | 0 |
Name | Sex | Colour | Hearing | HD | Coment |
HADES SPOTTY MEMORIES | male | black | +/+ | | full teeth,ARDS Free,E/E,Bb |
HENRYK SPOTTY MEMORIES | male | black | +/+ | | full teeth |
HUGO SPOTTY MEMORIES | male | black | +/+ | | |
HERO SPOTTY MEMORIES | male | black | +/+ | | |
HUNTER SPOTTY MEMORIES | male | black | +/+ | | full teeth |
HOPE SPOTTY MEMORIES | female | black | +/+ | | full teeth |
HONEY SPOTTY MEMORIES | female | black | +/+ | | full teeth,ARDS Free,E/E,BB |
HANAH SPOTTY MEMORIES | female | black | +/+ | | full teeth |
HEATHER SPOTTY MEMORIES | female | black | +/+ | | full teeth |
HOLLY SPOTTY MEMORIES | female | black | +/+ | | full teeth |

LITTER "G" |
Father: | C.I.B.Uriah Heep Of Ágómenti |
Mother: | Amira of Spotty memories |
Date mating | Date birth | Number | Dead | Males | Females | Blue Eye | Plate | BAER |
| 8.4.2019 | 8 | 0 | | b/w | l/w | | b/w | l/w | 0 | 0 | +/+ | +/- | -/- |
5 | 0 | 3 | 0 | 8 | 0 | 0 |
Name | Sex | Colour | Hearing | HD | Coment |
GRU SPOTTY MEMORIES | male | black | +/+ | | |
GUSTO SPOTTY MEMORIES | male | black | +/+ | | |
GABRIEL SPOTTY MEMORIES | male | black | +/+ | | |
GERONIMO SPOTTY MEMORIES | male | black | +/+ | | |
GARFIELD SPOTTY MEMORIES | male | black | +/+ | | |
GINGER SPOTTY MEMORIES | female | black | +/+ | | |
GWEN SPOTTY MEMORIES | female | black | +/+ | | |
GLORIA SPOTTY MEMORIES | female | black | +/+ | | |

LITTER "F" |
Father: | Ch. Perdita's Really Starstruck |
Mother: | C.I.B. Zita del Parnaso |
Date mating | Date birth | Number | Dead | Males | Females | Blue Eye | Plate | BAER |
| 28.8.2018 | 7 | | 3 | b/w | l/w | 4 | b/w | l/w | 1 | 0 | +/+ | +/- | -/- |
1 | 2 | 2 | 2 | 6 | 1 | 0 |
Name | Sex | Colour | Hearing | HD | Coment |
Filip SPOTTY MEMORIES | male | black | +/+ | | Full teeth |
Francesco SPOTTY MEMORIES | male | black | +/+ | A,ED0 | E/E,Bb,OCD FREE,ARDS FREE |
Figaro SPOTTY MEMORIES | male | liver | +/+ | | |
Francesca SPOTTY MEMORIES | female | black | +/+ | | blue eye |
Felicity SPOTTY MEMORIES | female | black | +/- | | |
Florence SPOTTY MEMORIES | female | liver | +/+ | | |
Fabiana SPOTTY MEMORIES | female | liver | +/+ | | Lemon free |

LITTER "E" |
Father: | Ch.Amon Of Spotty memories |
Mother: | Ch.Shakira Of Ágómenti |
Date mating | Date birth | Number | Dead | Males | Females | Blue Eye | Plate | BAER |
| 21.05.2018 | 9 | | | b/w | l/w | | b/w | l/w | 0 | 3 | +/+ | +/- | -/- |
3 | | 6 | | 9 | 0 | 0 |
Name | Sex | Colour | Hearing | HD | Coment |
Emil SPOTTY MEMORIES | male | black | +/+ | | patch |
Ezra SPOTTY MEMORIES | male | black | +/+ | | |
Elroy SPOTTY MEMORIES | male | black | +/+ | | |
Emily SPOTTY MEMORIES | female | black | +/+ | | patch,full teeth |
Elinor SPOTTY MEMORIES | female | black | +/+ | | patch ,full teeth |
Ezira SPOTTY MEMORIES | female | black | +/+ | | |
Elis SPOTTY MEMORIES | female | black | +/+ | | |
Evelin SPOTTY MEMORIES | female | black | +/+ | | Full teeth |
Ella SPOTTY MEMORIES | female | black | +/+ | | |

LITTER "D" |
Father: | Ch. Gold Rush Of Dukes Proud |
Mother: | C.I.B. Stories Of Dreams Alexandra Spoiled Miss |
Date mating | Date birth | Number | Dead | Males | Females | Blue Eye | Plate | BAER |
| 19.3.2018 | 10 | | 4 | b/w | l/w | 6 | b/w | l/w | 1 | | +/+ | +/- | -/- |
1 | 3 | 3 | 3 | 9 | 1 | 0 |
Name | Sex | Colour | Hearing | HD | Coment |
Dominik SPOTTY MEMORIES | male | black | BAER +/+ | | Full teeth |
Danny SPOTTY MEMORIES | male | liver | BAER +/+ | | full teeth |
Diego SPOTTY MEMORIES | male | liver | BAER +/+ | A | full teeth,ED 0,OCD Free |
Diesel SPOTTY MEMORIES | male | liver | BAER +/+ | A | full teeth,ED 0, ARDS FREE |
Daisy SPOTTY MEMORIES | female | black | BAER +/+ | A | full teeth,ED 1,OCD Free,ARDS FREE |
Déna SPOTTY MEMORIES | female | black | BAER +/- | | full teeh |
Dominy SPOTTY MEMORIES | female | black | BAER +/+ | A | full teeth ,ED0 |
Dorina SPOTTY MEMORIES | female | liver | BAER +/+ | | full teeth |
Dhora SPOTTY MEMORIES | female | liver | BAER +/+ | | full teeth |
Dolly SPOTTY MEMORIES | female | liver | BAER +/+ | | blue eye |
LITTER "C" |
Father: | C.I.B.Uriah Heep Of Ágómenti |
Mother: | C.I.B.Elis Danarny |
Date mating | Date birth | Number | Dead | Males | Females | Blue Eye | Plate | BAER |
| 26.11.2017 | 10 | | | b/w | l/w | | b/w | l/w | 0 | 0 | +/+ | +/- | -/- |
2 | | 8 | | 10 | 0 | 0 |
Name | Sex | Colour | Hearing | HD | Coment |
Costa Spotty memories | male | black | +/+ | | |
Carlos Spotty memories | male | black | +/+ | | |
Cloe Spotty memories | female | black | +/+ | | |
Carmelita Spotty memorie | female | black | +/+ | | full teeth |
Carmen Spotty memories | female | black | +/+ | B | ED0,OCD FREE,ARDS FREE,E/E,BB,full teeth |
Clarissa Spotty memories | female | black | +/+ | | |
Coronita Spotty memories | female | black | +/+ | | |
Carolina Spotty memories | female | black | +/+ | | |
Cassie Spotty memories | female | black | +/+ | | |
LITTER "B" |
Father: | Laguna Dios Noble Noks |
Mother: | Ch.Shakira Of Ágómenti |
Date mating | Date birth | Number | Dead | Males | Females | Blue Eye | Plate | BAER |
| 1.11.2016 | 13 | | | b/w | l/w | | b/w | l/w | 2 | | +/+ | +/- | -/- |
7 | | 6 | | 11 | 2 | 0 |
Name | Sex | Colour | Hearing | HD | Coment |
Brian SPOTTY MEMORIES | male | black | +/+ | | |
Bentley SPOTTY MEMORIES | male | black | +/- | | |
Bax SPOTTY MEMORIES | male | black | +/+ | | |
Brandon SPOTTY MEMORIES | male | black | +/+ | | |
Byron SPOTTY MEMORIES | male | black | +/+ | | |
Boston SPOTTY MEMORIES | male | black | +/+ | | patch |
Bounty SPOTTY MEMORIES | male | black | +/+ | | blue eye |
Berill SPOTTY MEMORIES | female | black | +/+ | | |
Bonnie SPOTTY MEMORIES | female | black | +/+ | | |
Bonita SPOTTY MEMORIES | female | black | +/+ | | |
Brittany SPOTTY MEMORIES | female | black | +/- | | |
Bess SPOTTY MEMORIES | female | black | +/+ | | |
Beverly SPOTTY MEMORIES | female | black | +/+ | | blue eye |
LITTER "A" |
Father: | C.I.B.Danila Master Iz Terletskoy Dubravy |
Mother: | C.I.B.Elis Danarny |
Date mating | Date birth | Number | Dead | Males | Females | Blue Eye | Plate | BAER |
| 17.4.2016 | 11 | | | b/w | l/w | | b/w | l/w | 0 | 2 | +/+ | +/- | -/- |
4 | | 7 | | 9 | 2 | 0 |
Name | Sex | Colour | Hearing | HD | Coment |
Amon Of Spotty memories | male | black | +/+ | A | ED 0,E/E,BB |
Adam Of Spotty memories | male | black | +/- | | |
Azim Of Spotty memories | male | black | +/+ | | patch |
Aziz Of Spotty memories | male | black | +/+ | | patch |
Amira Of Spotty memories | female | black | +/+ | A | ED 0,lemon free,Bb,full teeth |
Aisa Of Spotty memories | female | black | +/+ | | |
Alina Of Spotty memories | female | black | +/+ | | |
Adina Of Spotty memories | female | black | +/+ | | |
Amina Of Spotty memories | female | black | +/+ | | |
Aini Of Spotty memories | female | black | +/+ | | |
Amany Of Spotty memories | female | black | +/- | | |